Debt Analysis

DEBT PROFILE
Portion of shot-term vs long term and type of finance cost
As of 30 September 2025
63.44
Billion Baht
Financing Cost (Unit: Billion Baht, %)
| Interest Expenses (Billion Baht) | RS: Weighted Avg Cost of Debt | |
|---|---|---|
| Year | ||
| 2020 | 1.86 | 2.25 |
| 2021 | 1.79 | 1.84 |
| 2022 | 2.20 | 1.77 |
| 2023 | 2.61 | 2.48 |
| 2024 | 3.72 | 3.05 |
| Quater | ||
| Q3/2024 | 0.97 | 3.19 |
| Q2/2025 | 0.88 | 2.80 |
| Q3/2025 | 0.89 | 2.95 |
*Interest expense had included impact from TFRS16 since 2020 onwards