Debt Analysis

DEBT PROFILE
Portion of shot-term vs long term and type of finance cost
As of 31 March 2026
59.54
Billion Baht
Financing Cost (Unit: Billion Baht, %)
| Interest Expenses (Billion Baht) | RS: Weighted Avg Cost of Debt | |
|---|---|---|
| Year | ||
| 2021 | 1.79 | 1.84 |
| 2022 | 2.20 | 1.77 |
| 2023 | 2.61 | 2.48 |
| 2024 | 3.72 | 3.05 |
| 2025 | 3.85 | 2.81 |
| Quarter | ||
| Q1/2025 | 0.88 | 3.04 |
| Q4/2025 | 1.04 | 2.81 |
| Q1/2026 | 1.00 | 2.77 |
*Interest expense had included impact from TFRS16 since 2020 onwards