Major Shareholders & Shareholder Structure
Overview
As of 10 March 2026 Rights Type : XM
26,484
Total Shareholders
47.62
% Shares in Scripless Holding
Free Float
As of 18 March 2025
26,015
Minor Shareholders (Free Float)
68.69
% Shares in Minor Shareholders (% Free Float)
Major Shareholders

Top Ten Major Shareholders
As of 10 March 2026
| No. | Shareholders | Shares | Shareholding (%) |
|---|---|---|---|
| Central Holding Co., Ltd. | 1,176,343,960 | 26.21 | |
| Thai NVDR Company Limited | 308,440,483 | 6.87 | |
| Vayupak Fund 1 | 156,838,600 | 3.49 | |
| Social Security Office | 149,387,729 | 3.33 | |
| Mr. Niti Osathanugrah | 107,320,000 | 2.39 | |
| South East Asia UK (Type C) Nominees Limited | 100,073,936 | 2.23 | |
| UBS AG Singapore Branch | 86,596,182 | 1.93 | |
| EFG Bank Ag, Hong Kong Branch | 72,469,900 | 1.61 | |
| The Bank of New York Mellon | 60,928,209 | 1.36 | |
| State Street Europe Limited | 54,618,910 | 1.22 | |
| Total | 2,273,017,909 | 50.64 | |
For further information, please click here
Directors and executives holding Central Pattana's shares in 2025
As of 31 December 2025
| No. | Name | Position | No. of Shares | Shareholding (%) | ||
|---|---|---|---|---|---|---|
| Direct | Indirect(1) | Total | ||||
| Mr. Sudhitham Chirathivat | Chairman | 26,764,600 | - | 26,764,600 | 0.60 | |
| Mr. Veravat Chutichetpong 3 | Lead Independent Director | - | - | - | - | |
| Mr. Rapee Sucharitakul 4 | Lead Independent Director | - | - | - | - | |
| Mr. Winid Silamongkol | Independent Director | - | - | - | - | |
| Mrs. Jotika Savanananda 5 | Independent Director | 33,491 | - | 33,491 | 0.00 | |
| Ms. Parnsiree Amatayakul 5 | Independent Director | - | - | - | - | |
| Mrs. Patareeya Benjapolchai 6 | Independent Director | - | - | - | - | |
| Mr. Montree Sornpaisarn 6 | Independent Director | 6,000 | - | 6,000 | 0.00 | |
| Mrs. Nidsinee Chirathivat | Director | 12,746,182 | - | 12,746,182 | 0.29 | |
| Mr. Kobchai Chirathivat | Director | 27,342,800 | 135,000 | 27,477,800 | 0.61 | |
| Mr. Prin Chirathivat | Director | 42,366,895 | 192,000 | 42,558,895 | 0.95 | |
| Mr. Preecha Ekkunagul | Director | 75,115 | 3,000 | 78,115 | 0.00 | |
| Mr. Suthipak Chirathivat | Director | 25,589,600 | - | 25,589,600 | 0.57 | |
| Mr. Thirayuth Chirathivat | Director | 24,325,800 | - | 24,325,800 | 0.54 | |
| Ms. Wallaya Chirathivat | Director, Chief Executive Officer | 18,098,000 | - | 18,098,000 | 0.41 | |
| Mr. Chanavat Uahwatanasakul | President, Retail and Development | 17,574,866 | - | 17,574,866 | 0.39 | |
| Ms. Naparat Sriwanvit | CFO and President, Hotel and Office | 171,361 | 34,000 | 205,361 | 0.01 | |
| Flt.Lt. Kree Dejchai | President Residence | 121,202 | - | 121,202 | 0.00 | |
| Dr. Nattakit Tangpoonsinthana | Chief Marketing Officer | 58,722 | - | 58,722 | 0.00 | |
| Mr. Akarin Phureesitr | Chief People Officer | 74,705 | - | 74,705 | 0.00 | |
| Mr. Wuttikiat Techamongklapiwat | Chief Operating Officer | 18,291 | 31,600 | 49,891 | 0.00 | |
| Mr. Tiva Kuankruea | Head of Financial Report & Consolidation | 3,001 | - | 3,001 | 0.00 | |
Remarks
1 Securities held by a spouse and/or children under the legal age of directors or executive officers.
2 Securities allocation in the EJIP Project as disclosed to the SET on March 18, 2020, effective in May 2020.
3 Resigned as Lead Independent Director, holding the position until April 30, 2025
4 Holding the position of Lead Independent Director, effective from May 1, 2025, onwards
5 Resigned as Independent Director, holding the position until April 30, 2025
6 Holding the position of Independent Director, effective from May 1, 2025, onwards