Major Shareholders & Shareholder Structure
Overview
As of 18 March 2025 Rights Type : XM
28,811
Total Shareholders
47.65
% Shares in Scripless Holding
Free Float
As of 18 March 2025
26,015
Minor Shareholders (Free Float)
68.69
% Shares in Minor Shareholders (% Free Float)
Major Shareholders

Top Ten Major Shareholders
As of 18 March 2025
| No. | Shareholders | Shares | Shareholding (%) |
|---|---|---|---|
| Central Holding Co., Ltd. | 1,176,343,960 | 26.21 | |
| Thai NVDR Company Limited | 357,624,993 | 7.97 | |
| Social Security Office | 121,731,500 | 2.71 | |
| South East Asia UK (Type C) Nominees Limited | 115,206,251 | 2.57 | |
| Mr. Niti Osathanugrah | 93,125,400 | 2.07 | |
| Vayupak Fund 1 | 86,657,900 | 1.93 | |
| EFG Bank Ag, Hong Kong Branch | 72,469,900 | 1.61 | |
| State Street Europe Limited | 56,243,290 | 1.25 | |
| Bank of Singapore Limited-SEG | 53,490,020 | 1.19 | |
| Deutsche Bank AG Singapore PWM | 50,000,000 | 1.11 | |
| Total | 2,182,893,214 | 48.62 | |
For further information, please click here
Directors and executives holding Central Pattana’s shares in 2024
As of 31 December 2024
| No. | Name | Position | No. of Shares | Shareholding (%) | ||
|---|---|---|---|---|---|---|
| Direct | Indirect(1) | Total | ||||
| Mr. Sudhitham Chirathivat | Chairman | 26,764,600 | - | 26,764,600 | 0.60 | |
| Mr. Veravat Chutichetpong | Lead Independent Director | - | - | - | - | |
| Mr. Winid Silamongkol | Independent Director | - | - | - | - | |
| Mrs. Jotika Savanananda | Independent Director | 33,491(2) | - | 33,491 | 0.00 | |
| Ms. Parnsiree Amatayakul | Independent Director | - | - | - | - | |
| Mrs. Nidsinee Chirathivat | Director | 12,746,182 | - | 12,746,182 | 0.28 | |
| Mr. Kobchai Chirathivat | Director | 27,342,800 | 135,000 | 27,477,800 | 0.61 | |
| Mr. Prin Chirathivat | Director | 42,366,895 | 192,000 | 42,558,895 | 0.95 | |
| Mr. Preecha Ekkunagul | Director | 75,115 | 3,000 | 78,115 | 0.00 | |
| Mr. Suthipak Chirathivat | Director | 25,589,600 | - | 25,589,600 | 0.57 | |
| Mr. Thirayuth Chirathivat | Director | 24,325,800 | - | 24,325,800 | 0.54 | |
| Ms. Wallaya Chirathivat | Director President & CEO | 18,098,000 | - | 18,098,000 | 0.40 | |
| Ms. Naparat Sriwanvit | CFO and President, Hotel and Office | 171,361(2) | 34,000 | 205,361 | 0.00 | |
| Mr. Chanavat Uahwatanasakul | President, Retail and Development | 17,574,866 | - | 17,574,866 | 0.39 | |
| Mr. Kree Dejchai | President Residential | 121,202(2) | - | 121,202 | 0.00 | |
| Dr. Nattakit Tangpoonsinthana | Chief Marketing Officer | 58,722(2) | - | 58,722 | 0.00 | |
| Mr. Akarin Phureesitr | Chief People Officer | 74,705(2) | - | 74,705 | 0.00 | |
| Mr. Wuttikiat Techamongklapiwat | Chief Operating Officer | 18,291(2) | 31,600 | 49,891 | 0.00 | |
| Mr. Tiva Kuankruea | Head of Financial Report & Consolidation | 400 | - | 400 | 0.00 | |
Remarks
1 Securities held by a spouse and/or children under the legal age of directors or executive officers.
2 Securities allocation in the EJIP Project as disclosed to the SET on March 18, 2020, effective in May 2020.