Central Pattana Business Information
| Number of projects and new leasable/salable area under CPN management as of 2Q2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type of business | Total | CPN | CPNREIT | CPNCG | ||||
| No. | sq.m. | No. | sq.m. | No. | sq.m. | No. | sq.m. | |
| Shopping Mall | ||||||||
| Shopping Malls in Bangkok | 17 | 932 | 17 | 780 | 3 | 152 | ||
| Shopping Malls in Provinces | 23 | 923 | 23 | 822 | 4 | 102 | ||
| Shopping Malls in Overseas | 1 | 84 | 1 | 84 | ||||
| Mega Bangna | 1 | 169 | 1 | 169 | ||||
| Total Shopping Mall | 42 | 2,109 | 42 | 1,855 | 7 | 254 | ||
| Community Mall | 16 | 176 | 16 | 176 | ||||
| Total Retail Business | 58 | 2,286 | ||||||
| Other Business | ||||||||
| Office | 7 | 170 | 4 | 53 | 2 | 34 | 1 | 82 |
| Hotel | 10 | 1,681 Rooms | 9 | 1,377 Rooms | 1 | 304 Rooms | ||
| Residential for sale to date (high-rise) | 14 | |||||||
| Residential for sale to date (low-rise) | 15 | |||||||
| Assets under GLAND | ||||||||
| Office | 3 | 145 | 1 | 68 | 2 | 77 | ||
| Residential for sale to date (low-rise) | 1 | |||||||
Central Pattana has two different rental contracts for its tenants: short-term rental contracts and long-term lease contracts. Short term rental contracts currently make up over 88% of Central Pattana's occupied area. Short-term contracts range from 1-3 year period and is in the form of a fixed rate rent or consignment (percentage of sales) with a minimum guarantee. Long-term contracts make up about 12% of occupied area. The long-term contracts have a maximum tenure of 20 years in which Central Pattana collects an upfront payment from the tenant but recognizes revenue throughout contract period on a straight-line basis.
- Develop high quality mixed-use development projects across Thailand and overseas.
- Acquire good quality assets in prime locations in Thailand and overseas with the potential for further development to enhance asset value.
- Continuously roll out asset enhancement initiatives through renovations to enhance profitability of our existing portfolio.
- Study prospective investment opportunities in ancillary and related businesses to diversify sources of income.