Central Pattana Business Information
| Number of projects and new leasable/salable area under CPN management as of 4Q2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type of business | Total | CPN | CPNREIT | CPNCG | ||||
| No. | sq.m. | No. | sq.m. | No. | sq.m. | No. | sq.m. | |
| Shopping Mall | ||||||||
| Shopping Malls in Bangkok | 18 | 958 | 16 | 797 | 3 | 161 | ||
| Shopping Malls in Provinces | 24 | 940 | 24 | 840 | 4 | 100 | ||
| Shopping Malls in Overseas | 1 | 84 | 1 | 84 | ||||
| Mega Bangna | 1 | 177 | 1 | 177 | ||||
| Total Shopping Mall | 44 | 2,159 | 42 | 1,898 | 7 | 262 | ||
| Community Mall | 16 | 171 | 16 | 171 | ||||
| Total Retail Business | 60 | 2,330 | ||||||
| Other Business | ||||||||
| Office | 8 | 237 | 5 | 120 | 2 | 35 | 1 | 82 |
| Hotel | 11 | 1,860 Rooms | 9 | 1,556 Rooms | 1 | 304 Rooms | ||
| Residential for sale to date (high-rise) | 17 | |||||||
| Residential for sale to date (low-rise) | 17 | |||||||
| Assets under GLAND | ||||||||
| Office | 3 | 144 | 1 | 67 | 2 | 77 | ||
| Residential for sale to date (low-rise) | 1 | |||||||
Central Pattana has two different rental contracts for its tenants: short-term rental contracts and long-term lease contracts. Short term rental contracts currently make up over 88% of Central Pattana's occupied area. Short-term contracts range from 1-3 year period and is in the form of a fixed rate rent or consignment (percentage of sales) with a minimum guarantee. Long-term contracts make up about 12% of occupied area. The long-term contracts have a maximum tenure of 20 years in which Central Pattana collects an upfront payment from the tenant but recognizes revenue throughout contract period on a straight-line basis.
- Develop high quality mixed-use development projects across Thailand and overseas.
- Acquire good quality assets in prime locations in Thailand and overseas with the potential for further development to enhance asset value.
- Continuously roll out asset enhancement initiatives through renovations to enhance profitability of our existing portfolio.
- Study prospective investment opportunities in ancillary and related businesses to diversify sources of income.