16 November 2006
) MD&A Q3/06
Total 673,958 84% 88% 93%
Offices Net Leasable Occupancy (%)
Area (sq.m) 3Q06 2Q06 3Q05
Ladprao 18,134 100% 100% 98%
Pinklao A 22,560 97% 98% 99%
Pinklao B (1) 11,335 52% 37% n/a
Bangna 9,796 98% 100% 97%
CentralWorld 83,368 90% 84% 66%
Total 145,193 90% 86% 78%
Note:
(1) Pinklao B completed its conversion of apartment building
into office building in the beginning of 2006.